Visitors to the School
(Visitors marked SMRI are hosted by the Sydney Mathematical Research Institute.)
Staff members: you can add an upcoming visitor who is not listed by means of the Visitor Database Interface (login required).
Current visitors
Name | Dates | Room | Phone | Sponsor |
---|---|---|---|---|
Dr Yossi Bokor Bleile (Aalborg University) | 18 Nov 24 – 23 Nov 24 (SMRI) | S Tillmann | ||
Dr Edgar Costa (Massachusetts Institute of Technology) | 18 Nov 24 – 20 Dec 24 (SMRI) | J Voight | ||
Prof Christophe Hohlweg (Université du Québec à Montréal (UQAM)) | 21 Oct 24 – 30 Nov 24 (SMRI) | JW Parkinson | ||
Prof Hrushikesh Mhaskar (Claremont Graduate University) | 08 Nov 24 – 08 Dec 24 (SMRI) | DX Zhou | ||
Prof Sebastian Reich (University of Potsdam) | 05 Nov 24 – 29 Nov 24 (SMRI) | GA Gottwald | ||
Mr Bailey Whitbread (University of Queensland) | 04 Nov 24 – 29 Nov 24 (SMRI) | G Williamson |
Upcoming visitors
Name | Dates | Sponsor |
---|---|---|
Prof Faustin Adiceam (University Paris-Est Créteil) | 01 May 25 – 31 May 25 (SMRI) | D Badziahin |
Prof Rafaele Argiento (University of Bergamo) | 02 Mar 26 – 12 Apr 26 (SMRI) | C Grazian |
Prof Wael Bahsoun (Loughborough University) | 12 Jan 26 – 23 Jan 26 (SMRI) | GA Gottwald |
Prof Dietmar Bisch (Vanderbilt University) | 15 Jan 25 – 28 Jan 25 (SMRI) | N Brownlowe |
Prof Hans Boden (McMaster University) | 03 Apr 26 – 25 Apr 26 (SMRI) | Z Dancso |
Prof Theodora Bourni (University of Tennessee, Knoxville) | 06 Jan 25 – 19 Jan 25 (SMRI) | H Wu |
Prof Barbara Brandolini (University of Palermo) | 15 Jul 25 – 15 Sep 25 (SMRI) | FC Cîrstea |
A/Prof Federico Camerlenghi (University of Milano-Bicocca) | 02 Mar 26 – 12 Apr 26 (SMRI) | C Grazian |
Prof Jing Cao (Southern Methodist University, Texas) | 01 Jul 25 – 31 Jul 25 (SMRI) | LH Nghiem |
Prof Charlotte Chan (University of Michigan) | 20 Feb 25 – 20 Jun 25 (SMRI) | G Williamson |
Prof Graham Cox (Memorial University of Newfoundland) | 26 May 25 – 15 Jun 25 (SMRI) | R Marangell |
Prof Hailong Dao (University of Kansas) | 02 Jun 25 – 14 Jun 25 (SMRI) | G Williamson |
Prof Mark Andrea de Cataldo (Stony Brook University, New York) | 13 Dec 24 – 26 Dec 24 (SMRI) | G Williamson |
Prof Dmitry Dolgopyat (University of Maryland) | 12 Jan 26 – 17 Jan 26 (SMRI) | GA Gottwald |
Dr Sergei Dolgov (University of Bath) | 03 Feb 25 – 14 Mar 25 (SMRI) | T Cui |
Dr Anne Dranowski (University of Southern California) | 01 Dec 25 – 30 Jan 26 (SMRI) | D Tubbenhauer |
Prof Laszlo Feher (University of Szeged, Hungary) | 01 Sep 25 – 26 Sep 25 (SMRI) | HR Dullin |
A/Prof Pavel Gapeev (London School of Economics and Political Science) | 14 Aug 25 – 28 Aug 25 (SMRI) | M Rutkowski |
Prof Fakhteh Ghanbarnejad (SRH Berlin University of Applied Science) | 11 Aug 25 – 03 Oct 25 (SMRI) | EG Altmann |
Dr Jonathan Gruber (University of Erlangen-Nuremberg) | 06 Jan 25 – 01 Feb 25 (SMRI) | D Tubbenhauer |
Prof Erika Hausenblas (University of Leoben) | 01 Aug 25 – 22 Aug 25 (SMRI) | B Goldys |
Prof Anatoli Ivanov (Pennsylvania State University) | 25 Nov 24 – 08 Dec 24 (SMRI) | M Wechselberger |
Prof Ata Kaban (University of Birmingham) | 04 Dec 24 – 06 Dec 24 (SMRI) | G Williamson |
Prof Ata Kaban (University of Birmingham) | 16 Dec 24 – 20 Dec 24 (SMRI) | G Williamson |
Dr Tejas Kalelkar (Indian Institute of Science Education and Research, Pune) | 16 Jun 25 – 12 Jul 25 (SMRI) | J Spreer |
Prof Allen Knutson (Cornell University) | 07 Jul 25 – 20 Jul 25 (SMRI) | O Yacobi |
Dr Karina Koval (Heidelberg University) | 03 Feb 25 – 14 Mar 25 (SMRI) | T Cui |
Prof Sándor Kovács (University of Washington) | 16 Dec 24 – 20 Dec 24 (SMRI) | S Tillmann |
Prof Thomas Lam (University of Michigan) | 20 Feb 25 – 17 Jun 25 (SMRI) | G Williamson |
Dr Yunwen Lei (University of Hong Kong) | 01 Aug 25 – 28 Aug 25 (SMRI) | DX Zhou |
Prof Bing Li (South China University of Technology) | 14 Jul 25 – 01 Aug 25 (SMRI) | D Badziahin |
Dr Joseph Malinzi (University of Eswatini) | 20 Jan 25 – 21 Feb 25 (SMRI) | PS Kim |
Prof Tanzi Matteo (King's College London) | 03 Mar 25 – 23 Mar 25 (SMRI) | GA Gottwald |
Prof Vladimir Matveev (Friedrich Schiller University Jena) | 24 Feb 25 – 07 Mar 25 (SMRI) | HR Dullin |
Prof Ian Melbourne (University of Warwick) | 17 Mar 26 – 17 May 26 (SMRI) | GA Gottwald |
Dr Aleksandar Milivojević (University of Waterloo) | 01 Jul 25 – 14 Jul 25 (SMRI) | JA Hillman |
Dr Max Nendel (Bielefeld University) | 16 Jan 25 – 26 Feb 25 (SMRI) | B Goldys |
Dr Oleh Omelchenko (University of Potsdam) | 22 Sep 25 – 19 Oct 25 (SMRI) | GA Gottwald |
Dr Anand Oza (New Jersey Institute of Technology) | 06 Jan 25 – 31 Jul 25 (SMRI) | CJ Lustri |
A/Prof Layla Parast (University of Texas at Austin) | 30 Jun 25 – 20 Jul 25 (SMRI) | GM Tarr |
Prof Ulrich Pinkall (Technical University Berlin) | 02 Aug 25 – 11 Aug 25 (SMRI) | G Williamson |
Prof Tommaso Proietti (University of Rome Tor Vergata) | 07 Jul 25 – 08 Aug 25 (SMRI) | MS Peiris |
Dr Stefano Riolo (University of Bologna) | 17 Feb 25 – 02 Mar 25 (SMRI) | J Spreer |
A/Prof Hwayeon Ryu (Elon University) | 02 Mar 26 – 20 Mar 26 (SMRI) | PS Kim |
Prof Michael Röckner (Bielefeld University) | 19 Feb 25 – 16 Mar 25 (SMRI) | B Goldys |
Prof Elissa Schwartz (Washington State University) | 16 Sep 25 – 08 Nov 25 (SMRI) | MR Myerscough |
Dr Eric Sedgwick (DePaul University) | 23 Jun 25 – 02 Aug 25 (SMRI) | S Tillmann |
Dr Liron Speyer (Okinawa Institute of Science and Technology) | 22 Jan 26 – 12 May 26 (SMRI) | AP Mathas |
Prof Eric Tchetgen Tchetgen (University of Pennsylvania) | 20 Jan 26 – 15 Jun 26 (SMRI) | YH Yang |
Dr Ilaria Viglino (EPFL Lausanne) | 11 Aug 25 – 24 Aug 25 (SMRI) | D Badziahin |
Dr Hanh Vo (Arizona State University) | 01 Jul 25 – 30 Aug 25 (SMRI) | A Thomas |
Dr Polina Vytnova (University of Surrey) | 13 Aug 25 – 31 Aug 25 (SMRI) | C Wormell |
Prof Kui Wang (Soochow University) | 02 Jul 25 – 30 Aug 25 (SMRI) | H Wu |
Prof Stephen Wilson (University of Strathclyde) | 18 Jul 25 – 25 Jul 25 (SMRI) | G Williamson |
Prof Qiang Wu (University of Tennessee, Knoxville) | 02 Jun 25 – 06 Jul 25 (SMRI) | Y Ying |
Prof Jakob Zech (Heidelberg University) | 02 Mar 26 – 27 Mar 26 (SMRI) | T Cui |
Prof Ye Zheng (Fred Hutchinson Cancer Center) | 15 May 25 – 15 Jun 25 (SMRI) | YH Yang |
Prof Wadim Zudilin (Radboud University Nijmegen) | 04 Aug 25 – 16 Aug 25 (SMRI) | J Voight |
Past visitors
Name | Dates | Sponsor |
---|---|---|
Prof Valery Alexeev (University of Georgia) | 15 May 24 – 29 May 24 (SMRI) | G Williamson |
Prof Andrej Bauer (University of Ljubljana) | 05 Aug 24 – 25 Aug 24 (SMRI) | G Williamson |
Dr Gregory Berkolaiko (Texas A&M University) | 06 May 24 – 09 Jun 24 (SMRI) | R Marangell |
Prof Neal Bez (Saitama University) | 26 Aug 24 – 06 Sep 24 (SMRI) | D Hauer |
Prof Michael Björklund (Chalmers University of Technology) | 22 Jan 24 – 08 Mar 24 (SMRI) | A Fish |
Dr Elijah Bodish (MIT) | 05 Aug 24 – 30 Aug 24 (SMRI) | D Tubbenhauer |
Emeritus Prof Philip Candelas (University of Oxford) | 12 Aug 24 – 23 Aug 24 (SMRI) | G Williamson |
Dr Nisha Chandramoorthy (University of Chicago) | 31 Jul 24 – 30 Aug 24 (SMRI) | GA Gottwald |
Prof Jinbing Chen (Southeast University (Nanjing China)) | 30 Jul 24 – 30 Sep 24 | DX Zhou |
Prof Roman Cherniha (Institute of Mathematics of NASU) | 27 Feb 24 – 08 Mar 24 (SMRI) | D Hauer |
Prof Daryl Cooper (University of California, Santa Barbara) | 08 Jan 24 – 31 Mar 24 (SMRI) | S Tillmann |
Prof Xenia de la Ossa (University of Oxford) | 12 Aug 24 – 23 Aug 24 (SMRI) | G Williamson |
Prof Lisette de Pillis (Harvey Mudd College) | 20 May 24 – 28 Jun 24 (SMRI) | PS Kim |
Prof Will Donovan (Yau Mathematical Sciences Center, Tsinghua University) | 02 Apr 24 – 21 Apr 24 (SMRI) | G Williamson |
Dr Victor Elvira (University of Edinburgh) | 11 Mar 24 – 14 Mar 24 (SMRI) | C Grazian |
Prof Toshizumi Fukui (Saitama University) | 11 Sep 24 – 25 Sep 24 (SMRI) | L Paunescu |
Prof Dave Futer (Temple University) | 01 May 24 – 03 May 24 (SMRI) | G Williamson |
Prof Tanya Garcia (University of North Carolina, Chapel Hill) | 17 Jun 24 – 03 Jul 24 (SMRI) | GM Tarr |
Prof Tanya Garcia (University of North Carolina, Chapel Hill) | 29 Jul 24 – 05 Aug 24 | GM Tarr |
Dr Jérémie Guilhot (University of Tours) | 01 Sep 23 – 28 Jun 24 (SMRI) | JW Parkinson |
Prof Shane Henderson (Cornell University) | 26 Feb 24 – 10 Mar 24 (SMRI) | L Roberts |
Prof Nigel Higson (Pennsylvania State University) | 24 Jul 24 – 13 Aug 24 (SMRI) | N Brownlowe |
Dr Dionne Ibarra (Monash University) | 03 Oct 24 – 11 Oct 24 (SMRI) | G Williamson |
Prof Leah Keshet (University of British Columbia) | 30 Sep 24 – 03 Oct 24 (SMRI) | G Williamson |
Prof Satoshi Koike (Hyogo University of Teacher Education) | 20 Sep 24 – 28 Sep 24 (SMRI) | L Paunescu |
Prof Abel Lacabanne (Université Clermont Auvergne) | 22 Jul 24 – 16 Aug 24 (SMRI) | D Tubbenhauer |
Prof Jeroen Lamb (Imperial College London) | 11 Mar 24 – 17 Mar 24 (SMRI) | G Gottwald |
Prof Soo Teck Lee (National University of Singapore) | 16 Dec 23 – 15 Feb 24 | R Zhang |
Dr Zane Li (North Carolina State University) | 13 May 24 – 25 May 24 (SMRI) | A Fish |
Prof Po-Shen Loh (Carnegie Mellon University) | 28 May 24 – 01 Jun 24 (SMRI) | G Williamson |
Assistant Prof Johannes Lohmann (University of Copenhagen) | 02 Oct 24 – 30 Oct 24 (SMRI) | GA Gottwald |
Dr Ehud Meir (University of Aberdeen) | 15 Jul 24 – 28 Jul 24 (SMRI) | K Coulembier |
Prof Dragan Miličić (University of Utah) | 04 Sep 23 – 22 Dec 23 (SMRI) | G Williamson |
Prof Antonietta Mira (Università della Svizzera Italiana) | 30 Sep 24 – 03 Oct 24 (SMRI) | G Williamson |
A/Prof Uri Onn (Australian National University) | 20 Nov 23 – 26 Nov 23 (SMRI) | GI Lehrer |
Prof Uri Onn (Australian National University) | 06 May 24 – 24 May 24 (SMRI) | GI Lehrer |
Prof Adam Parusiński (Côte d'Azur University) | 02 Sep 24 – 31 Oct 24 (SMRI) | L Paunescu |
Prof Hung Phan (University of Massachusetts, Lowell) | 13 May 24 – 26 May 24 (SMRI) | L Roberts |
Prof Cornelis (Nelis) Potgieter (Texas Christian University, Fort Worth) | 24 Jun 24 – 22 Jul 24 (SMRI) | L Nghiem |
A/Prof Anthony Poëls (Claude Bernard University Lyon) | 31 Jul 24 – 31 Aug 24 (SMRI) | D Badziahin |
Dr Angela Reynolds (Virginia Commonwealth University) | 05 Aug 24 – 17 Aug 24 (SMRI) | MR Myerscough |
Dr Carlos Rito (University of Trás-os-Montes and Alto Douro) | 19 Aug 24 – 13 Sep 24 (SMRI) | J Voight |
Dr Jeroen Schillewaert (University of Auckland) | 27 Nov 23 – 01 Dec 23 (SMRI) | A Thomas |
Prof Didina Serban (Institut de Physique Théorique, CEA Paris-Saclay) | 21 Jul 24 – 03 Aug 24 (SMRI) | G Williamson |
Prof Lev Shneerson (Hunter College, CUNY) | 01 Apr 24 – 15 Apr 24 | D Easdown |
Prof Francis Su (Harvey Mudd College) | 01 Feb 24 – 31 Jul 24 (SMRI) | J Spreer |
Dr Elena Tartaglia (Department of Energy, Environment and Climate Action, Victoria) | 30 Sep 24 – 03 Oct 24 | G Williamson |
Prof Roberto Tateo (Turin University) | 30 Jan 24 – 06 Feb 24 (SMRI) | G Williamson |
Prof Christian Voigt (University of Glasgow) | 16 Sep 24 – 06 Oct 24 (SMRI) | N Brownlowe |
Dr Johannes Wiesel (Carnegie Mellon University) | 26 Sep 24 – 18 Oct 24 (SMRI) | A Aksamit |
Dr Johannes Wiesel (Carnegie Mellon University) | 09 Sep 24 – 15 Sep 24 (SMRI) | A Aksamit |
Prof Vladyslav Yaskin (University of Alberta) | 07 May 24 – 07 Jun 24 (SMRI) | A Fish |
Dr Robert (Bob) Yuncken (University of Lorraine) | 24 Jul 24 – 13 Aug 24 (SMRI) | N Brownlowe |
Mr Emilien Zabeth (Clermont Auvergne University) | 01 Nov 23 – 02 Dec 23 (SMRI) | G Williamson |
Prof Baocheng Zhu (Shaanxi Normal University) | 20 Feb 24 – 06 Mar 24 (SMRI) | Z Zhang |
Prof Andrzej Zuk (Paris Cité University) | 01 Feb 24 – 15 Feb 24 (SMRI) | J Parkinson |